ZJRC series full hydraulic crawler reverse circulation drilling rig is suitable for vertical or oblique drilling equipment. It is widely used in the construction of RC reverse circulation/water well drilling, as well as the investigation and construction of ground source heat pump holes and small foundation pile holes.
Drilling Techniques Process Methods:
* Drill auger drill
* Down-The-Hole hammer drill
* Mud forward circle drill
* ODEX tools(casing pipe following) drill with DTH hammer
* Medium reverse circle drill
ZJRC series full hydraulic crawler mounted reverse circulation drill rig is suitable for different drilling technology, so it has great adaptability to various strata and complex working conditions, and can effectively solve the problem of loose covering stratum, pebble gravel layer, bedrock is broken stratum It has a very wide range of uses because it is difficult to form holes during medium drilling.

Main Features
* The output torque is large and the speed range is wide, which can meet a variety of drilling process methods and has a wide range of applications.
* Has a large feeding process, and there is no active drill pipe, which reduces the auxiliary time for falling rods and adding rods, and improves the drilling efficiency.
* The pressurizing force and pulling force are very large, that is, can meet the requirements of efficient drilling, and it also has a strong ability to deal with accidents.
* Equipped with a pipe twisting machine, which meets the requirements of unscrewing the drill pipe and reduces the labor intensity.
* Equipped with corresponding monitoring systems, which have good system reliability and low failure rate.
Technical Specifications
| Model | ZJRC-180 | ZJRC-220 | ZJRC-300 | ZJRC-500 | |
Drill Rig Weight (kg) | 9500 | 10000 | 11000 | 12000 | |
Length × Width × Height (Normal) (mm) | 6350×2200×2950 | 6300×2200×2500 | 6750×2300×3000 | 7650×2250×3200 | |
Drill Depth (m) | 180 | 250 | 300 | 500 | |
Drill Diameter (mm) | 130~250 | 130~250 | 130~250 | 130-300 | |
Drill Head Output | |||||
Output Rotation Speed | Low Speed(rpm) | 40/80 | 40/80 | 55/110 | 52/104 |
High Speed (rpm) | 70/140 | 70/140 | 55/110 | 52/104 | |
Max Output Torque (N.m) | 8500 | 8500 | 10000 | 12000 | |
Stroke of Power Head | |||||
Feeding (mm) | 3500 | 3800 | 3500 | 7000 | |
Thrust Force (kN) | 45 | 60 | 100 | 100 | |
Lifting Capacity (kN) | 65 | 85 | 150 | 160 | |
Mast | |||||
Sliding Stroke (mm) | 850 | 850 | / | / | |
Oil Pump | |||||
Output Volume (Big Oil Pump) (ml/r) | 63 | 63 | 63 | 87 | |
Output Volume (Mini Oil Pump) (ml/r) | 25 | 25 | 25 | 25 | |
Output Volume (Middle Oil Pump) (ml/r) | 50 | 50 | 63 | 63 | |
Engine | Cummins | ||||
Power (Kw) | 132 | 132 | 132 | 132 | |
Rotary Speed (Max.) (rpm) | 2200 | 2200 | 2200 | 2200 | |
Hot Tags: crawler reverse circulation drilling rig, China crawler reverse circulation drilling rig suppliers, manufacturers, factory, Reverse Circulation Drilling Rig, , ,










